Nut Butter & Oat Variety Pack
In stock
RXBAR Protein Bars, Blueberry Cashew Butter
Nutrition Facts
1 bar
Serving Size (55 g)
|
Amount Per Serving
Calories
|
220 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 8 g | 10% | |
| Saturated Fat 1 g | 5% | |
| Trans Fat 0 g | ||
| Cholesterol 0 mg | 0% | |
| Sodium 150 mg | 7% | |
| Total Carbohydrate 29 g | 11% | |
| Dietary Fiber 5 g | 17% | |
| Total Sugars 11 g | ||
| Includes 9 g Added Sugars | 18% | |
| Protein 10 g | 14% | |
| Vitamin D 0 mcg 0% | Calcium 30 mg 2% | ||
| Iron 1.6 mg 8% | Potassium 250 mg 4% |
INGREDIENTS:
CONTAINS EGGS, CASHEWS, AND ALMONDS. May contain peanuts, other tree nuts, milk, and soy.
RXBAR Protein Bars, Honey Cinnamon Peanut Butter
Nutrition Facts
1 bar
Serving Size (55 g)
|
Amount Per Serving
Calories
|
220 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 8 g | 10% | |
| Saturated Fat 1.5 g | 8% | |
| Trans Fat 0 g | ||
| Cholesterol 0 mg | 0% | |
| Sodium 170 mg | 7% | |
| Total Carbohydrate 29 g | 11% | |
| Dietary Fiber 4 g | 16% | |
| Total Sugars 12 g | ||
| Includes 11 g Added Sugars | 22% | |
| Protein 10 g | 13% | |
| Vitamin D 0 mcg 0% | Calcium 20 mg 2% | ||
| Iron 1.2 mg 6% | Potassium 220 mg 4% |
INGREDIENTS:
CONTAINS PEANUTS AND EGGS. May contain tree nuts, milk and soy.
RXBAR Protein Bars, Dark Chocolate Peanut Butter
Nutrition Facts
1 bar
Serving Size (55 g)
|
Amount Per Serving
Calories
|
230 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 9 g | 12% | |
| Saturated Fat 2 g | 10% | |
| Trans Fat 0 g | ||
| Cholesterol 0 mg | 0% | |
| Sodium 180 mg | 8% | |
| Total Carbohydrate 28 g | 10% | |
| Dietary Fiber 4 g | 16% | |
| Total Sugars 11 g | ||
| Includes 10 g Added Sugars | 20% | |
| Protein 10 g | 13% | |
| Vitamin D 0 mcg 0% | Calcium 30 mg 2% | ||
| Iron 2.1 mg 10% | Potassium 270 mg 4% |
INGREDIENTS:
CONTAINS PEANUTS AND EGGS. May contain tree nuts, milk, and soy.
Nut Butter & Oat Variety Pack
Can't decide? Grab this RXBAR Nut Butter & Oat variety pack. They’re full of simple ingredients you need to help tackle your to-do list. With 10g of protein, each bar in this variety pack is a delicious pairing for your morning cup of coffee or tea. Each protein bar is blended with soft-rolled oats, nuts, egg whites, and honey for a soft, yet crispy texture.
Check all ingredients and nutritional facts